Welcome to the to be built Davenport at the Estuary. Enter the Davenport to a flex space for a home office or playroom, then enter the Kitchen wide open to the Dining and Great Rooms, while all still claiming their own space. The tray ceiling will wow your guests. Your Owner's Suite comes equipped with two large closets and stunning double sinks. An additional bedroom and a Loft are tucked away upstairs. Best value for new homes in amenity-filled community, surrounded by the Assawoman Wildlife Preserve, 8 minutes to Bethany. Other floor plans and homesites are available. Photos are representative. NV Homes is taking precautionary measures to protect our valued customers and employees. Schedule your appointment today. Our models are open by appointment.
MLS # | DESU2076362 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | NONE AVAILABLE |
HOA Dues | $275 |
Sub-Type | New Construction |
Status | Pending-bright |
Year | 2025 |
Days On Site | 172 |
Listing Provided By | NVR, INC. | Tineshia R. Johnson |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,670 |
Garage | 4 |
Story(s) | 2 |
Zoning | RESIDENTIAL |
Acreage | 5.03 |
Cooling | Central A/C |
---|---|
Heating Yes / No | Yes |
Heating | Forced Air |
Roof | Asphalt |
---|---|
Construction Materials | Mixed |
Foundation Details | Concrete Perimeter |
Garage Yes / No | Yes |
---|
Sewer | Public Septic |
---|
Tax Lot | MDCES0621 |
---|
State | DE |
---|---|
County | SUSSEX DE |
City | FRANKFORD |
Zip Code | 19945 |
Area | Baltimore Hundred (31001) |
Community Name | THE ESTUARY |
School District | INDIAN RIVER |
Listing VS Median (in THE ESTUARY) | |
Price: $695,620 low | high Med: $710,690 SqFt: 2,670 low | high Med: 3,200 $ / SqFt: $261 low | high Med: $222 On site: 172 low | high Med: 391.000000 |