2 parcels sold together! Check out this 2-unit detached home. Live in one unit and rent out the other or add to your investment portfolio. Great location - just minutes to restaurants, shopping, and local amenities. Easy commute to Rt. 30 and I-83.
MLS # | PAYK2083780 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Pending-bright |
Year | 1970 |
Days On Site | 9 |
Listing Provided By | RE/MAX Patriots | Mark Flinchbaugh |
SQ Feet | 2,392 |
---|---|
Basement | Y |
Units | 2 |
Zoning | RS |
Acreage | 0.20 |
Cooling | Central A/C, Window Unit(s) |
---|---|
Heating Yes / No | Yes |
Heating | Forced Air, Hot Water |
Fireplace Yes / No | No |
Construction Materials | Frame, Masonry |
---|---|
Foundation Details | Block |
Garage Yes / No | No |
---|
Sewer | Public Sewer |
---|
Tax Year | 2025 |
---|---|
Tax Annual Amount | 3393 |
Tax Lot | 0032 |
State | PA |
---|---|
County | YORK PA |
City | YORK |
Zip Code | 17404 |
Area | North York Boro (15280) |
Community Name | NORTH YORK BORO |
School District | CENTRAL YORK |
Listing VS Median (in NORTH YORK BORO) | |
Price: $289,900 low | high Med: $289,900 SqFt: 2,392 low | high Med: 2,392 $ / SqFt: $121 low | high Med: $121 On site: 9 low | high Med: 9.000000 |