Welcome to Parkside at Lampeter! Discover your dream home in the heart of Lampeter, located within the highly sought-after Lampeter-Strasburg School District and adjacent to the beautiful West Lampeter Township Park with connecting walking trail. Quality built by Metzler Home Builders- Introducing the Maple Model: 5 Bedrooms- 3.5 Bathrooms - 2 Car Garage - Square Footage: 2650. This home features an open-concept kitchen, dining, and living area, perfect for entertaining and family gatherings. Enjoy cozy nights by the fireplace in the spacious living area, while the kitchen boasts stainless steel appliances and a convenient island with quartz countertops for all your culinary adventures. Key Features include: 9-foot first floor ceilings for an airy, expansive feel- 9 foot Superior wall basement ceiling height offering additional space for storage or future finishing. Other floorplans and lots are available at Parkside at Lampeter don't miss your chance to be a part of this new community.
MLS # | PALA2061768 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $700 |
Sub-Type | New Construction |
Status | Active-bright |
Year | 2024 |
Days On Site | 190 |
Listing Provided By | Kingsway Realty - Lancaster | Robert D Hess |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,650 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Zoning | TRADITIONAL VILLAGE |
Acreage | 0.22 |
Property View | Garden, Lawn |
Cooling | Central A/C |
---|---|
Heating Yes / No | Yes |
Heating | Forced Air |
Interior Features | Primary Bath(s), Carpet, Kitchen - Island, Dining Area, Breakfast Area, Combination Kitchen/Dining, Floor Plan - Open, Floor Plan - Traditional, Recessed Lighting |
Window Features | Double Pane Windows, Insulated, Vinyl Clad |
Appliances | Oven - Self Cleaning, Oven/Range - Gas, Stainless Steel Appliances |
Fireplace Features | Stone, Mantel(s) |
Fireplace Yes / No | Yes |
Roof | Composite |
---|---|
Construction Materials | Stick Built, Vinyl Siding |
Foundation Details | Other |
Lot Features | Corner, Level, Front Yard, Rear Yard |
Garage Yes / No | Yes |
---|---|
Parking Features | Asphalt Driveway |
Utilities | Cable TV Available, Sewer Available, Water Available, Natural Gas Available |
---|---|
Sewer | Public Sewer |
Electric | 200+ Amp Service |
Tax Year | 2025 |
---|---|
Tax Annual Amount | 2264 |
State | PA |
---|---|
County | LANCASTER PA |
City | LANCASTER |
Zip Code | 17602 |
Area | West Lampeter Twp (10532) |
Community Name | PARKSIDE AT LAMPETER |
School District | LAMPETER-STRASBURG |
Listing VS Median (in PARKSIDE AT LAMPETER) | |
Price: $713,850 low | high Med: $651,375 SqFt: 2,650 low | high Med: 2,325 $ / SqFt: $269 low | high Med: $282 On site: 190 low | high Med: 116.000000 |