AUCTION-HOME CANNOT BE SHOWN - Ranch home offers 2 bedrooms and 1 bathroom with approximately 1065 square feet of living space with a 1 car garage. No Buyer Premium on this property. The buyer has the right to select their own title/closing company. The buyer is responsible for all closing costs in this transaction. In the event the buyer chooses their own title/closing company, buyer will be responsible for the additional cost for title search & closing costs completed by the sellers title company. The foreclosure deed has been recorded, allowing for shorter closing timelines. It is a criminal offense to trespass on this property. NO TRESPASSING. DO NOT DISTURB ANY OCCUPANTS!
MLS# | PAWL2000130 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active-bright |
Year | 1954 |
Days On Site | 170 |
Listing Provided By | American Eagle Realty | Bradley D. Snouffer |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,065 |
Garage | 1 |
Basement | Y |
Story(s) | 1 |
Zoning | RS |
Acreage | 0.19 |
Cooling | Other |
---|---|
Heating Yes / No | Yes |
Heating | Other |
Construction Materials | Other |
---|---|
Foundation Details | Other |
Garage Yes / No | Yes |
---|
Property | 2572 |
---|
State | PA |
---|---|
County | WESTMORELAND PA |
City | LOWER BURRELL |
Zip Code | 15068 |
Area | All Westmoreland County (17800) |
School District | BURRELL |
Listing VS Median (in 15068) | |
Price: $129,000 low | high Med: $105,450 SqFt: 1,065 low | high Med: 1,079 $ / SqFt: $121 low | high Med: $98 On site: 170 low | high Med: 118.000000 |