9 Unit Apartment Building in Schuylkill Haven PA. $7750 per month in rental income. Landlord pays water, sewer, taxes. Tenants pay trash, electric/electric heat. Building is comprised of: 5- two bedrooms units and 4- 1 bedroom units. Call for info!
MLS# | PASK2017294 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active-bright |
Year | 1900 |
Days On Site | 231 |
Listing Provided By | Ramus Realty Group | William Primeau |
Zoning | CONSULT BOROUGH |
---|---|
Acreage | 0.12 |
Water Front | Yes |
State | PA |
---|---|
County | SCHUYLKILL PA |
City | SCHUYLKILL HAVEN |
Zip Code | 17972 |
Area | Schuylkill Haven Boro (13363) |
School District | SCHUYLKILL HAVEN AREA |
Listing VS Median (in 17972) | |
Price: $850,000 low | high Med: $189,000 On site: 231 low | high Med: 186.000000 |