The 2-level Sydney is the Largest Condo at Belmont Overlook, offering the space of a single-family home where every space is thoughtfully considered. The home offers 3 Bedrooms, 2.5 Bathrooms, 1-Car Garage & 1 Car Driveway. The main level boasts an included covered terrace off the kitchen with an optional fireplace for entertaining or relaxing with your morning coffee. The main level has it all! A spacious kitchen offers a large island with a walk-in pantry.
MLS # | VALO2085320 |
---|---|
Listing Type | For Sale |
HOA Dues | $145 |
Sub-Type | New Construction |
Status | Pending-bright |
Year | 2024 |
Days On Site | 184 |
Listing Provided By | Monument Sotheby's International Realty | Shawn M Evans |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,548 |
Garage | 1 |
Story(s) | 2 |
Zoning | N/A |
Cooling | Central A/C, Programmable Thermostat |
---|---|
Heating Yes / No | Yes |
Heating | Programmable Thermostat |
Interior Features | Air Filter System, Carpet, Combination Dining/Living, Combination Kitchen/Dining, Combination Kitchen/Living, Dining Area, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Gourmet, Kitchen - Island, Pantry, Recessed Lighting, Sprinkler System, Upgraded Countertops, Walk-in Closet(s) |
Window Features | Casement, Energy Efficient, Low-E, Screens |
Furnished | No |
Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Energy Efficient Appliances, Icemaker, Oven - Wall, Oven/Range - Gas, Range Hood, Refrigerator, Stainless Steel Appliances, Water Heater - Tankless |
Exterior Features | Bump-outs, Exterior Lighting, Gutter System, Sidewalks, Street Lights |
---|---|
Roof | Architectural Shingle |
Construction Materials | Brick Front, Hardi Plank Type |
Foundation Details | Slab |
Garage Yes / No | Yes |
---|---|
Parking Features | Concrete Driveway |
Utilities | Electric Available, Natural Gas Available, Phone Available |
---|
Property | 6307 |
---|
State | VA |
---|---|
County | LOUDOUN VA |
City | ASHBURN |
Zip Code | 20147 |
Area | LOUDOUN VA |
Community Name | BELMONT OVERLOOK |
School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
Elementary School | NEWTON-LEE |
Middle School | BELMONT RIDGE |
High School | RIVERSIDE |
Listing VS Median (in BELMONT OVERLOOK) | |
Price: $689,990 low | high Med: $710,240 SqFt: 2,548 low | high Med: 1,520 $ / SqFt: $271 low | high Med: $467 On site: 184 low | high Med: 162.000000 |