This spacious single-family home comprises four levels, two living rooms, six bedrooms, and 4.5 bathrooms, totaling 4,256 base area sq ft. The main level features an open kitchen and living area equipped with new appliances, seamlessly connecting to outdoor living spaces at the back and side of the house. The primary bedroom occupies the entire top floor and boasts plenty of closet and storage space. The property is zoned R2-7 (Two-Family and Townhouse Dwelling District) lot 3723 square feet and an additional 1,872 square feet of outlot conveys with this sale (RPC: 31-011-018), allowing for various possibilities. Located in the prime Green Valley neighborhood of South Arlington, this home is just minutes away from Washington, D.C., the Pentagon, the Army-Navy Club, Shirlington, Clarendon, Rosslyn, Ballston, Old Town Alexandria, Reagan National Airport, Crystal City, National Landing (Amazon), I-395, public transit, metro stations, shopping centers, trails, restaurants, theaters, and more. This home is being sold as-is in its current condition, with no warranties implied. Arlington properties sell quickly, so don’t wait too long; this house won’t last!
MLS # | VAAR2051864 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active-bright |
Year | 1989 |
Days On Site | 179 |
Listing Provided By | Arlington Realty, Inc. | Mark E. Hart |
Bed(s) | 6 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 2,461 |
Basement | Y |
Story(s) | 4 |
Zoning | R2-7 |
Acreage | 0.13 |
Cooling | Central A/C |
---|---|
Heating Yes / No | Yes |
Heating | Forced Air |
Interior Features | Walk-in Closet(s), Upgraded Countertops, Kitchen - Island, Kitchen - Eat-In, Formal/Separate Dining Room, Family Room Off Kitchen, Combination Kitchen/Dining, Combination Dining/Living, Ceiling Fan(s), Attic, Kitchen - Table Space |
Furnished | No |
Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Oven/Range - Electric, Washer, Water Heater, Refrigerator |
Fireplace Yes / No | No |
Construction Materials | Brick Front |
---|---|
Foundation Details | Permanent |
Lot Features | Additional Lot(s) |
Garage Yes / No | No |
---|
Sewer | Public Sewer |
---|
Tax Year | 2024 |
---|---|
Tax Annual Amount | 8385 |
Tax Lot | 34 |
State | VA |
---|---|
County | ARLINGTON VA |
City | ARLINGTON |
Zip Code | 22204 |
Area | ARLINGTON VA |
Community Name | NAUCK GREEN VALLEY |
School District | ARLINGTON COUNTY PUBLIC SCHOOLS |
Elementary School | DREW MODEL |
Middle School | GUNSTON |
High School | WAKEFIELD |
Listing VS Median (in NAUCK GREEN VALLEY) | |
Price: $897,500 low | high Med: $897,500 SqFt: 2,461 low | high Med: 2,461 $ / SqFt: $365 low | high Med: $365 On site: 179 low | high Med: 179.000000 |