MLS# | PAPH2393120 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Year | 1940 |
Days On Site | 28 |
Listing Provided By | KW Empower | Nicholas V Giganti |
Zoning | ICMX |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 2 | Avg $ Per SqFt: $0.46 | Min Sale Price: $825 | Max Sale Price: $1,350 | Med Sale Price: $1,087 |
Date: Aug 2024 | Sales: 29 | Avg $ Per SqFt: $47.35 | Min Sale Price: $450 | Max Sale Price: $420,000 | Med Sale Price: $1,650 |
Date: Jul 2024 | Sales: 24 | Avg $ Per SqFt: $43.69 | Min Sale Price: $1,100 | Max Sale Price: $299,900 | Med Sale Price: $2,152 |
Date: Jun 2024 | Sales: 28 | Avg $ Per SqFt: $120.18 | Min Sale Price: $995 | Max Sale Price: $510,000 | Med Sale Price: $197,500 |
Date: May 2024 | Sales: 15 | Avg $ Per SqFt: $111.67 | Min Sale Price: $1,175 | Max Sale Price: $575,000 | Med Sale Price: $88,000 |
Date: Apr 2024 | Sales: 14 | Avg $ Per SqFt: $72.13 | Min Sale Price: $1,400 | Max Sale Price: $530,000 | Med Sale Price: $2,197 |
Date: Mar 2024 | Sales: 9 | Avg $ Per SqFt: $119.22 | Min Sale Price: $1,800 | Max Sale Price: $530,000 | Med Sale Price: $65,000 |
Date: Feb 2024 | Sales: 10 | Avg $ Per SqFt: $88.1 | Min Sale Price: $1,275 | Max Sale Price: $534,999 | Med Sale Price: $48,625 |
Date: Jan 2024 | Sales: 8 | Avg $ Per SqFt: $54.61 | Min Sale Price: $1,200 | Max Sale Price: $530,000 | Med Sale Price: $33,400 |
Date: Dec 2023 | Sales: 26 | Avg $ Per SqFt: $14.5 | Min Sale Price: $1,230 | Max Sale Price: $600,000 | Med Sale Price: $1,460 |
Date: Nov 2023 | Sales: 12 | Avg $ Per SqFt: $12.52 | Min Sale Price: $800 | Max Sale Price: $130,000 | Med Sale Price: $1,647 |
Date: Oct 2023 | Sales: 4 | Avg $ Per SqFt: $1.86 | Min Sale Price: $1,495 | Max Sale Price: $2,700 | Med Sale Price: $2,310 |
Sep 2024 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $0.46 |
Min Sale Price: | $825 |
Max Sale Price: | $1,350 |
Med Sale Price: | $1,087 |
Aug 2024 | |
Sales: | 29 |
Avg $ Per SqFt: | $47.35 |
Min Sale Price: | $450 |
Max Sale Price: | $420,000 |
Med Sale Price: | $1,650 |
Jul 2024 | |
Sales: | 24 |
Avg $ Per SqFt: | $43.69 |
Min Sale Price: | $1,100 |
Max Sale Price: | $299,900 |
Med Sale Price: | $2,152 |
Jun 2024 | |
Sales: | 28 |
Avg $ Per SqFt: | $120.18 |
Min Sale Price: | $995 |
Max Sale Price: | $510,000 |
Med Sale Price: | $197,500 |
May 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $111.67 |
Min Sale Price: | $1,175 |
Max Sale Price: | $575,000 |
Med Sale Price: | $88,000 |
Apr 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $72.13 |
Min Sale Price: | $1,400 |
Max Sale Price: | $530,000 |
Med Sale Price: | $2,197 |
Mar 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $119.22 |
Min Sale Price: | $1,800 |
Max Sale Price: | $530,000 |
Med Sale Price: | $65,000 |
Feb 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $88.1 |
Min Sale Price: | $1,275 |
Max Sale Price: | $534,999 |
Med Sale Price: | $48,625 |
Jan 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $54.61 |
Min Sale Price: | $1,200 |
Max Sale Price: | $530,000 |
Med Sale Price: | $33,400 |
Dec 2023 | |
Sales: | 26 |
Avg $ Per SqFt: | $14.5 |
Min Sale Price: | $1,230 |
Max Sale Price: | $600,000 |
Med Sale Price: | $1,460 |
Nov 2023 | |
Sales: | 12 |
Avg $ Per SqFt: | $12.52 |
Min Sale Price: | $800 |
Max Sale Price: | $130,000 |
Med Sale Price: | $1,647 |
Oct 2023 | |
Sales: | 4 |
Avg $ Per SqFt: | $1.86 |
Min Sale Price: | $1,495 |
Max Sale Price: | $2,700 |
Med Sale Price: | $2,310 |
Attachments | |
---|---|
Loading |
State | PA |
---|---|
County | Philadelphia |
City | Philadelphia |
Zip Code | 19121 |
Area | 19121 |
School District | The School District Of Philadelp |