MLS# | PABU2048272 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Closed |
Year | 1840 |
Days On Site | 661 |
Listing Provided By | RE/MAX Centre Realtors | Jeffrey Bongarzone |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,512 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Zoning | R2 |
Acreage | 1.86 |
State | PA |
---|---|
County | Bucks |
City | Warrington |
Zip Code | 18976 |
Area | Warrington Twp |
Community Name | Palomino Farms |
School District | Central Bucks |
Elementary School | Barclay |
Middle School | Tamanend |
High School | Central Bucks High School South |
Listing VS Median (in Palomino Farms) | |
Price: $575,000 low | high Med: $575,000 SqFt: 3,512 low | high Med: 3,512 $ / SqFt: $164 low | high Med: $164 On Site: 661 low | high Med: 661.000000 |