Vacant land. Plans can be provided but are not approved by the city.
MLS# | PAPH2448250 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active-bright |
Days On Site | 63 |
Listing Provided By | KW Empower | Joy Avila |
Zoning | RM1 |
---|---|
Acreage | 0.03 |
Water Front | Yes |
State | PA |
---|---|
County | PHILADELPHIA PA |
City | PHILADELPHIA |
Zip Code | 19121 |
Area | 19121 (19121) |
School District | THE SCHOOL DISTRICT OF PHILADELP |
Listing VS Median (in 19121) | |
Price: $110,000 low | high Med: $32,999 On site: 63 low | high Med: 8.000000 |