?? Welcome Home to 17 S. Rosedale St.! Perfect for Investors or First-Time Homebuyers!This is your chance to own a well-maintained, income-generating property in a great location! Property Highlights: 3 Bedrooms | 1.5 Bathrooms Move-In Ready with recent upgrades Investor-Friendly: Reliable Section 8 tenant in place who’s interested in stayingproviding immediate rental income and positive cash flow ?? Additional Details: Can be delivered vacant or occupiedyour choice! Tenant scheduled to vacate by June 1st, offering flexibility for both investors and owner-occupants Showings require a 24-hour notice to accommodate the current tenantplease plan accordingly Whether you're building wealth through real estate or searching for your very first home, 17 S. Rosedale St. is a must-see opportunity you don’t want to miss!
MLS# | MDBA2147668 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active-bright |
Year | 1940 |
Days On Site | 146 |
Listing Provided By | Keller Williams Preferred Properties | Damon J. Brockenberry |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,280 |
Garage | 1 |
Basement | Y |
Story(s) | 3 |
Zoning | R-7 |
Acreage | 0.04 |
Water Front | Yes |
State | MD |
---|---|
County | BALTIMORE CITY MD |
City | BALTIMORE |
Zip Code | 21229 |
Area | BALTIMORE CITY MD |
Community Name | CARROLL SOUTH HILTON |
School District | BALTIMORE CITY PUBLIC SCHOOLS |
Listing VS Median (in CARROLL SOUTH HILTON) | |
Price: $165,000 low | high Med: $153,250 SqFt: 1,280 low | high Med: 1,370 $ / SqFt: $129 low | high Med: $113 On site: 146 low | high Med: 115.500000 |