This is our To-Be-Built Cedar floorplan at Chambers Overlook! This 4 bedroom, 2.5 bathroom, 2 car garage home includes features such as a WALKOUT BASEMENT, all of your kitchen appliances, a washer and dryer, a new home warranty, NO HOA, and closing cost assistance with use of seller's preferred lender!! This single-family home features a spacious living room that flows into the kitchen and dining space. The main level also has a flex room that can be used as a private study/office, playroom, etc... Upstairs boasts the 3 extra bedrooms, the hall bathroom, a convenient laundry room, and your luxurious owner's suite that features lots of living space, a huge walk-in closet, and a double vanity bath. Please reach out to the SHOWING CONTACT for more information. Only 10 minutes from I-81 and less than 30 minutes to Hagerstown. Lot premiums may apply. Other floorplans and homesites are available. Photos are representative. Model is located at: 38 Diopside Drive, Chambersburg, PA 17202
MLS # | PAFL2024282 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending-bright |
Year | 2025 |
Days On Site | 187 |
Listing Provided By | NVR, INC. | Tineshia R. Johnson |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,903 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Zoning | RESIDENTIAL |
Acreage | 0.30 |
Cooling | Central A/C, Programmable Thermostat |
---|---|
Heating Yes / No | Yes |
Heating | Heat Pump(s), Programmable Thermostat |
Interior Features | Floor Plan - Open, Kitchen - Island, Kitchen - Table Space, Primary Bath(s), Walk-in Closet(s), Pantry, Recessed Lighting |
Appliances | Washer, Water Heater, Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Freezer, Refrigerator, Stainless Steel Appliances |
Exterior Features | Exterior Lighting |
---|---|
Construction Materials | Vinyl Siding |
Foundation Details | Concrete Perimeter |
Lot Features | Front Yard, Rear Yard |
Garage Yes / No | Yes |
---|
Sewer | Public Sewer |
---|
Tax Year | 2025 |
---|---|
Tax Annual Amount | 0 |
Tax Lot | WFW1G016R |
State | PA |
---|---|
County | FRANKLIN PA |
City | CHAMBERSBURG |
Zip Code | 17202 |
Area | Chambersburg Boro (14502) |
Community Name | LAURICH GEMS SOUTH |
School District | CHAMBERSBURG AREA |
Elementary School | HAMILTON HEIGHTS |
Middle School | CHAMBERSBURG AREA |
High School | CHAMBERSBURG AREA SENIOR |
Listing VS Median (in LAURICH GEMS SOUTH) | |
Price: $368,852 low | high Med: $363,725 SqFt: 1,903 low | high Med: 1,903 $ / SqFt: $194 low | high Med: $191 On site: 187 low | high Med: 187.000000 |