A very rare find! Spacious corner unit, penthouse level condo in remarkable condition. Three bedrooms with convenient access to public transportation and a variety of shopping and dining options right outside the door, the location is unmatched! New floors, sleek countertops, stainless steel appliances, and so much more. Water and trash is included in the $295/mo condo fee. A private storage unit is in the basement.
MLS # | DCDC2171244 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | COLUMBIA HEIGHTS |
HOA Dues | $295 |
Sub-Type | Resale |
Status | Active Under Contract-bright |
Year | 1923 |
Days On Site | 191 |
Listing Provided By | Redfin Corp | Errick Demond Harrell |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,013 |
Story(s) | 1 |
Zoning | SEE ZONING MAP |
Cooling | Central A/C |
---|---|
Heating Yes / No | Yes |
Heating | Forced Air |
Interior Features | Ceiling Fan(s) |
Appliances | Stove, Microwave, Refrigerator, Dishwasher |
Fireplace Yes / No | No |
Construction Materials | Brick |
---|
Garage Yes / No | No |
---|
Sewer | Public Sewer |
---|
Tax Year | 2024 |
---|---|
Tax Annual Amount | 2923 |
Tax Lot | 2022 |
State | DC |
---|---|
County | WASHINGTON DC |
City | WASHINGTON |
Zip Code | 20010 |
Area | WASHINGTON DC |
Community Name | COLUMBIA HEIGHTS |
School District | DISTRICT OF COLUMBIA PUBLIC SCHO |
Listing VS Median (in COLUMBIA HEIGHTS) | |
Price: $399,999 low | high Med: $494,950 SqFt: 1,013 low | high Med: 950 $ / SqFt: $395 low | high Med: $522 On site: 191 low | high Med: 33.500000 |