No-Steps, Elevator and Doorman Building in Pikesville. Modern floors throughout, in-building laundry rooms, central air. 2 large bedrooms, bonus sunroom office, 2 full bathrooms, updated kitchen. Conventional mortgage is accepted. Elevator planned to be upgraded in the next 12 months; currently out of order.
MLS # | MDBC2115622 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $665 |
Sub-Type | Resale |
Status | Active-bright |
Year | 1968 |
Days On Site | 171 |
Listing Provided By | Liyu Cao | Liyu Cao |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,002 |
Story(s) | 1 |
Zoning | CONDO BUILDING |
Cooling | Central A/C |
---|---|
Heating Yes / No | Yes |
Heating | Central |
Construction Materials | Brick |
---|
Garage Yes / No | No |
---|
Sewer | Public Sewer |
---|
Tax Year | 2023 |
---|---|
Tax Annual Amount | 2170.4 |
State | MD |
---|---|
County | BALTIMORE MD |
City | PIKESVILLE |
Zip Code | 21208 |
Area | BALTIMORE MD |
Community Name | PIKESVILLE |
School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
Listing VS Median (in PIKESVILLE) | |
Price: $107,000 low | high Med: $279,950 SqFt: 1,002 low | high Med: 1,314 $ / SqFt: $107 low | high Med: $212 On site: 171 low | high Med: 56.000000 |