Recently back and better than ever in walking distance of the Smithsburg Lions Club, the three-generation cherished home with 3 bedrooms and an additional sitting bath in the basement overlooking the beautiful Catoctin Mountains is being sold as-is and sits in a quiet and family-friendly neighborhood. The property is within 15 minutes of Cunningham Falls and Waynesboro, PA. The home sits on nearly an acre of land. The front porch overlooks a beautiful orchard. The first level of the house features new windows throughout the house, including a bay window overlooking a peaceful view along the front porch. There are also sliding glass doors leading to the deck leading to the backyard, which has a hot tub on the deck that could be used while enjoying some time around the firepit. The lower level has a lifetime Waterproofing warranty that is transferrable. It also has a family room, laundry room, a wood stove, and extra storage space. The two-car garage is connected to a large workshop or storage area. The interior is original and there are new kitchen appliances which also come with the warranties has so much potential to add-on or redo as desired.
MLS# | MDWA2026304 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending-bright |
Year | 1970 |
Days On Site | 166 |
Listing Provided By | Samson Properties | Robin DorseyCosley |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,500 |
Basement | Y |
Story(s) | 1 |
Zoning | RS |
Acreage | 0.78 |
Property View | Mountain |
Cooling | None |
---|---|
Heating Yes / No | Yes |
Heating | Baseboard - Electric |
Window Features | Energy Efficient |
Furnished | No |
Appliances | Dishwasher, Oven - Wall, Refrigerator, Water Heater, Freezer, Dryer - Electric, Cooktop, Dual Flush Toilets, Oven - Single, Washer, Range Hood |
Fireplace Yes / No | Yes |
Exterior Features | Hot Tub |
---|---|
Construction Materials | Brick, Aluminum Siding |
Foundation Details | Concrete Perimeter |
Lot Features | Not In Development |
Garage Yes / No | No |
---|
Sewer | Public Sewer |
---|
Tax Year | 2024 |
---|---|
Tax Annual Amount | 2814 |
State | MD |
---|---|
County | WASHINGTON MD |
City | SMITHSBURG |
Zip Code | 21783 |
Area | WASHINGTON MD |
Community Name | NONE AVAILABLE |
School District | WASHINGTON COUNTY PUBLIC SCHOOLS |
Listing VS Median (in NONE AVAILABLE) | |
Price: $280,000 low | high Med: $375,000 SqFt: 1,500 low | high Med: 1,550 $ / SqFt: $187 low | high Med: $242 On site: 166 low | high Med: 23 |