LOCATION.!LOCATION.!LOCATION.! Great property for an Investor to add to your portfolio or to Fix & Flip. Buyer pays all transfer, rec and closing costs. CASH, Hard Money, Conventional, FHA and Private Financing. Present contracts directly to listing agent. Property sold As-Is, Buyer to verify all listing information. Buyer to verify ownership interest ***PRESENT ALL OFFERS TO LISTING AGENT*** Text or email the listing agent to schedule a showing.
MLS# | MDBC2114190 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Pending-bright |
Year | 1952 |
Days On Site | 138 |
Listing Provided By | Allfirst Realty, Inc. | JORGE E RIVERA HERNANDEZ |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,200 |
Basement | Y |
Story(s) | 3 |
Zoning | UNICORPORATED |
Acreage | 0.04 |
Water Front | Yes |
State | MD |
---|---|
County | BALTIMORE MD |
City | ROSEDALE |
Zip Code | 21237 |
Area | BALTIMORE MD |
Community Name | PHILADELPHIA HEIGHTS |
School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
Elementary School | RED HOUSE RUN |
Middle School | GOLDEN RING |
High School | OVERLEA HIGH & ACADEMY OF FINANC |
Listing VS Median (in PHILADELPHIA HEIGHTS) | |
Price: $189,500 low | high Med: $209,700 SqFt: 1,200 low | high Med: 1,080 $ / SqFt: $158 low | high Med: $199 On site: 138 low | high Med: 69.000000 |