MLS# | DENC2058814 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1954 |
Days On Site | 190 |
Listing Provided By | United Real Estate | Shanice Bennett |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,375 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Zoning | NC6.5 |
Acreage | 1.16 |
State | DE |
---|---|
County | New Castle |
City | Wilmington |
Zip Code | 19808 |
Area | Elsmere | Newport | Pike Creek |
Community Name | None Available |
School District | Red Clay Consolidated |
Listing VS Median (in None Available) | |
Price: $400,000 low | high Med: $399,000 SqFt: 1,375 low | high Med: 3,024 $ / SqFt: $291 low | high Med: $132 On Site: 190 low | high Med: 86 |