Designed with an extensive grand 2-story foyer, this home plan warmly greets your guests. Complete with dining, foyer, great room, primary bedroom & primary bath tray ceilings, the formal dining and flex room lead you to a spacious beamed ceiling great room, kitchen and first floor bedroom with full bath. The owners entry features built in cabinets and a private entry to the main level bedroom witj ensuite full bath. All bedrooms have their own private baths and walk in closets. The expansive Primary suite has dual walk in closets, sitting area and primary grand bath including a free-standing tub and spa-like shower. This design offers a finished recreation room and the basement bedroom and full bath are complete for your convenience. Huge 4 car garage. June Delivery! Up to $10,000 total closing cost is tied to the use of DHI Mortgage.*Photos, 3D tours, and videos are representative of plan only and may vary as built.*
MLS # | VAPW2084452 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active-bright |
Year | 2025 |
Days On Site | 195 |
Listing Provided By | D R Horton Realty of Virginia LLC | Tracy M Jennings |
Bed(s) | 6 |
---|---|
Bath(s) | 7 Total |
SQ Feet | 6,790 |
Garage | 4 |
Basement | Y |
Story(s) | 3 |
Zoning | RESIDENTIAL |
Acreage | 10.00 |
Property View | Trees, Woods, Panoramic, Pasture |
Cooling | Central A/C |
---|---|
Heating Yes / No | Yes |
Heating | 90% Forced Air |
Interior Features | Attic, Carpet, Combination Kitchen/Living, Crown Moldings, Dining Area, Efficiency, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Gourmet, Kitchen - Island, Primary Bath(s), Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Other |
Window Features | Double Pane Windows, Energy Efficient, Low-E, Screens, Vinyl Clad |
Appliances | Built-In Microwave, Commercial Range, Dishwasher, Disposal, Energy Efficient Appliances, Icemaker, Oven - Wall, Oven/Range - Electric, Range Hood, Refrigerator, Six Burner Stove, Stainless Steel Appliances, Water Heater - Tankless |
Fireplace Features | Gas/Propane |
Fireplace Yes / No | Yes |
Roof | Architectural Shingle, Asphalt |
---|---|
Security Features | Carbon Monoxide Detectors, Smoke Detector, Main Entrance Lock |
Construction Materials | Advanced Framing, Batts Insulation, Asphalt, Blown In Insulation, Cement Siding, Concrete, CPVC/PVC, Frame, Glass, Hardi Plank Type, Masonry, Rock, Rough-In Plumbing, Stone |
Foundation Details | Concrete Perimeter, Slab |
Lot Features | Backs to Trees |
Garage Yes / No | Yes |
---|---|
Parking Features | Asphalt Driveway, Electric Vehicle Charging Stations |
Utilities | Cable TV, Cable TV Available, Electric Available, Phone, Phone Available, Water Available |
---|---|
Sewer | Septic = # of BR |
Electric | 200+ Amp Service, Other |
Tax Year | 2025 |
---|---|
Tax Annual Amount | 15704 |
Tax Lot | 4 |
State | VA |
---|---|
County | PRINCE WILLIAM VA |
City | NOKESVILLE |
Zip Code | 20181 |
Area | PRINCE WILLIAM VA |
Community Name | PARKGATE ESTATES |
School District | PRINCE WILLIAM COUNTY PUBLIC SCH |
Elementary School | NOKESVILLE |
Middle School | NOKESVILLE |
High School | BRENTSVILLE |
Listing VS Median (in PARKGATE ESTATES) | |
Price: $1,609,990 low | high Med: $1,592,092 SqFt: 6,790 low | high Med: 6,790 $ / SqFt: $237 low | high Med: $234 On site: 195 low | high Med: 195.000000 |
![]() | $1,569,99012000 Parkgate DrNokesville, VA 20181 |