SOLD BEFORE PROCESSING.
MLS# | DENC2041992 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Closed |
Year | 1995 |
Days On Site | 654 |
Listing Provided By | Keller Williams Realty Wilmington | Kelly Diaz |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,025 |
Basement | Y |
Story(s) | 2 |
Zoning | NC21 |
Acreage | 0.94 |
State | DE |
---|---|
County | New Castle |
City | Middletown |
Zip Code | 19709 |
Area | South Of The Canal |
Community Name | Summit Bridge Farm |
School District | Appoquinimink |
Listing VS Median (in Summit Bridge Farm) | |
Price: $489,000 low | high Med: $489,000 SqFt: 2,025 low | high Med: 2,025 $ / SqFt: $241 low | high Med: $241 On Site: 654 low | high Med: 654.000000 |