MLS# | PAPH2385948 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1920 |
Days On Site | 40 |
Listing Provided By | Compass Pennsylvania, LLC | Scott Neifeld |
SQ Feet | 4,269 |
---|---|
Zoning | CMX3 |
Acreage | 0.03 |
State | PA |
---|---|
County | Philadelphia |
City | Philadelphia |
Zip Code | 19106 |
Area | 19125 |
School District | The School District Of Philadelp |
Elementary School | General George A. Mccall |
Listing VS Median (in 19106) | |
Price: $1,400,000 low | high Med: $10,105 SqFt: 4,269 low | high Med: 1,891 $ / SqFt: $328 low | high Med: $5 On Site: 40 low | high Med: 152.000000 |