OPEN HOUSE, Saturday, May 24, from 11am to 1pm...Best 3 Br buy on Kent Island! Recent upgrades! Hurry!
MLS # | MDQA2011830 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract-bright |
Year | 1984 |
Days On Site | 195 |
Listing Provided By | RE/MAX Executive | Darlene L Winegardner |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 960 |
Story(s) | 1 |
Zoning | NC-8 |
Acreage | 0.17 |
Cooling | Window Unit(s) |
---|---|
Heating Yes / No | Yes |
Heating | Baseboard - Electric |
Appliances | Oven/Range - Electric, Refrigerator |
Fireplace Yes / No | No |
Construction Materials | Vinyl Siding |
---|---|
Foundation Details | Crawl Space |
Garage Yes / No | No |
---|
Sewer | Public Sewer |
---|
Tax Year | 2024 |
---|---|
Tax Annual Amount | 1953 |
State | MD |
---|---|
County | QUEEN ANNES MD |
City | CHESTER |
Zip Code | 21619 |
Area | QUEEN ANNES MD |
Community Name | NONE AVAILABLE |
School District | QUEEN ANNE'S COUNTY PUBLIC SCHOO |
Elementary School | BAYSIDE |
Middle School | STEVENSVILLE |
High School | KENT ISLAND |
Listing VS Median (in NONE AVAILABLE) | |
Price: $259,000 low | high Med: $375,000 SqFt: 960 low | high Med: 1,728 $ / SqFt: $270 low | high Med: $217 On site: 195 low | high Med: 37 |