MLS# | MDMC2124930 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2023 |
Days On Site | 208 |
Listing Provided By | REMAX Platinum Realty | Antoinette Gage |
Bed(s) | 9 |
---|---|
Bath(s) | 10 Total |
SQ Feet | 11,500 |
Garage | 4 |
Basement | Y |
Story(s) | 4 |
Zoning | RE2 |
Acreage | 2.00 |
Property View | Yes |
State | MD |
---|---|
County | Montgomery |
City | Potomac |
Zip Code | 20854 |
Community Name | Piney Glen Farms |
School District | Montgomery County Public Schools |
Elementary School | Wayside |
Middle School | Herbert Hoover |
High School | Winston Churchill |
Listing VS Median (in Piney Glen Farms) | |
Price: $3,249,000 low | high Med: $3,122,000 SqFt: 11,500 low | high Med: 11,931 $ / SqFt: $283 low | high Med: $262 On Site: 208 low | high Med: 193.500000 |