Rare find. Cleared lot on Bishop Walsh. NO H O A.Ready for your new home or build and sell. Experience the continuing growth of the Cumberland area.
MLS # | MDAL2011728 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active-bright |
Days On Site | 37 |
Listing Provided By | Perry Wellington Realty, LLC | Roger A Brown |
Zoning | RES |
---|---|
Acreage | 0.49 |
Property View | Mountain |
Lot Features | Cleared, Level |
---|---|
Topography | FLAT LOT WITH MATURE OAK TREES AT FRONT |
Garage Yes / No | No |
---|
Utilities | Sewer Available |
---|---|
Sewer | Public Sewer |
Tax Year | 2024 |
---|---|
Tax Annual Amount | 822 |
Tax Lot | 1 |
State | MD |
---|---|
County | ALLEGANY MD |
City | CUMBERLAND |
Zip Code | 21502 |
Area | W Cumberland Allegany County (MDAL3) |
School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
Listing VS Median (in 21502) | |
Price: $59,999 low | high Med: $149,900 On site: 37 low | high Med: 34.000000 |