This is a shovel ready 76-unit development project. There is a possibility to possibly expand the size of this development if a developer is able to acquire additional adjacent parcels.
MLS# | DCDC2162340 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | ACTIVE-BRIGHT |
Year | 2026 |
Days On Site | 203 |
Listing Provided By | Metro Investment Properties, LLC | Christopher L Dixon |
Zoning | NMU-4/H-R |
---|---|
Acreage | 0.02 |
Water Front | Yes |
State | DC |
---|---|
County | WASHINGTON DC |
City | WASHINGTON |
Zip Code | 20002 |
Area | WASHINGTON DC |
School District | DISTRICT OF COLUMBIA PUBLIC SCHO |
Listing VS Median (In 20002) | |
Price: $7,600,000 low | high Med: $550,000 On site: 203 low | high Med: 11.000000 |