HOME TO BE BUILT - S Gerald Musser custom home builder - Choose or customize one of our many floor plans or bring your own! Photo is a representation of what can be built. This "Juniper" plan features a 2 story foyer and a 2 story Great room. 1st Floor Primary Bedroom with walk in closet and Primary Bath. Great front porch, spacious rooms and the 4th bedroom could be a Loft. **This listing is a representation of what can be built in this community** Price includes base lot cost and base home price only**Some options may be shown in the photo that are not included in price. Taxes are estimated.
MLS # | PALN2018132 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active-bright |
Year | 2025 |
Days On Site | 171 |
Listing Provided By | Berkshire Hathaway HomeServices Homesale Realty | Gary W. Burk |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,805 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Zoning | R-1 |
Acreage | 0.35 |
Cooling | Central A/C |
---|---|
Heating Yes / No | Yes |
Heating | 90% Forced Air |
Interior Features | Bathroom - Stall Shower, Bathroom - Tub Shower, Breakfast Area, Carpet, Pantry, Primary Bath(s), Recessed Lighting, Walk-in Closet(s) |
Window Features | Double Hung, Double Pane Windows, Energy Efficient, Low-E, Screens |
Appliances | Dishwasher, Microwave, Oven/Range - Electric |
Exterior Features | Flood Lights, Street Lights |
---|---|
Roof | Architectural Shingle |
Construction Materials | Batts Insulation, Blown In Insulation, CPVC/PVC, Dryvit, Stick Built, Vinyl Siding |
Foundation Details | Passive Radon Mitigation, Other |
Garage Yes / No | Yes |
---|
Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
---|
Property | 7500 |
---|
State | PA |
---|---|
County | LEBANON PA |
City | LEBANON |
Zip Code | 17046 |
Area | North Lebanon Twp (13227) |
Community Name | THE ESTATES AT HEARTHSIDE |
School District | CORNWALL-LEBANON |
Listing VS Median (in THE ESTATES AT HEARTHSIDE) | |
Price: $499,800 low | high Med: $457,500 SqFt: 2,805 low | high Med: 2,110 $ / SqFt: $178 low | high Med: $217 On site: 171 low | high Med: 170 |