HOME TO BE BUILT
MLS # | PALN2018066 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active-bright |
Year | 2025 |
Days On Site | 171 |
Listing Provided By | Berkshire Hathaway HomeServices Homesale Realty | Gary W. Burk |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,119 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Zoning | R-1 |
Acreage | 0.35 |
Cooling | Central A/C |
---|---|
Heating Yes / No | Yes |
Heating | 90% Forced Air |
Interior Features | Bathroom - Stall Shower, Bathroom - Tub Shower, Carpet, Dining Area, Floor Plan - Traditional, Kitchen - Island, Walk-in Closet(s) |
Window Features | Double Hung, Double Pane Windows, Energy Efficient, Low-E, Screens |
Appliances | Dishwasher, Microwave, Oven/Range - Electric |
Exterior Features | Flood Lights, Street Lights |
---|---|
Roof | Architectural Shingle |
Construction Materials | Batts Insulation, Blown In Insulation, CPVC/PVC, Dryvit, Stick Built, Vinyl Siding |
Foundation Details | Passive Radon Mitigation |
Garage Yes / No | Yes |
---|
Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
---|
Property | 7600 |
---|
State | PA |
---|---|
County | LEBANON PA |
City | LEBANON |
Zip Code | 17046 |
Area | North Lebanon Twp (13227) |
Community Name | THE ESTATES AT HEARTHSIDE |
School District | CORNWALL-LEBANON |
Listing VS Median (in THE ESTATES AT HEARTHSIDE) | |
Price: $460,500 low | high Med: $457,500 SqFt: 2,119 low | high Med: 2,110 $ / SqFt: $217 low | high Med: $217 On site: 171 low | high Med: 170.000000 |