HOME TO BE BUILTPublic:
MLS # | PALN2018056 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active-bright |
Year | 2025 |
Days On Site | 171 |
Listing Provided By | Berkshire Hathaway HomeServices Homesale Realty | Gary W. Burk |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,004 |
Garage | 2 |
Basement | Y |
Story(s) | 3 |
Zoning | R-1 |
Acreage | 0.35 |
Cooling | Central A/C |
---|---|
Heating Yes / No | Yes |
Heating | 90% Forced Air |
Interior Features | Bathroom - Stall Shower, Bathroom - Tub Shower, Carpet, Dining Area, Floor Plan - Traditional, Primary Bath(s), Recessed Lighting, Walk-in Closet(s) |
Window Features | Double Hung, Double Pane Windows, Energy Efficient, Low-E, Screens |
Appliances | Dishwasher, Microwave, Oven/Range - Electric |
Exterior Features | Exterior Lighting, Flood Lights, Street Lights |
---|---|
Roof | Architectural Shingle |
Construction Materials | Batts Insulation, Blown In Insulation, CPVC/PVC, Dryvit, Stick Built, Vinyl Siding |
Foundation Details | Passive Radon Mitigation |
Garage Yes / No | Yes |
---|---|
Parking Features | Asphalt Driveway |
Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Under Ground |
---|
Property | 7000 |
---|
State | PA |
---|---|
County | LEBANON PA |
City | LEBANON |
Zip Code | 17046 |
Area | North Lebanon Twp (13227) |
Community Name | THE ESTATES AT HEARTHSIDE |
School District | CORNWALL-LEBANON |
Listing VS Median (in THE ESTATES AT HEARTHSIDE) | |
Price: $427,500 low | high Med: $457,500 SqFt: 2,004 low | high Med: 2,110 $ / SqFt: $213 low | high Med: $217 On site: 171 low | high Med: 170.000000 |