This lot is lake front on Tuckahoe golf course #20, and features views of Crawfords Knob mountain. Slight sloping topography towards the water with a mix of hardwoods makes this lot a great build location. Alse one of the last combination water and mountain view lots in Stoney Creek.
MLS# | 661360 |
---|---|
Listing Type | For Sale |
HOA Dues | $1,440 |
Sub-Type | Resale |
Status | Active-bright |
Days On Site | 58 |
Listing Provided By | RE/MAX REALTY SPECIALISTS-CHARLOTTESVILLE | MICHAEL WOOLARD |
Zoning | RPC |
---|---|
Acreage | 0.54 |
Water Front | Yes |
Property View | Golf Course, Mountain, Water |
State | VA |
---|---|
County | NELSON VA |
City | WINTERGREEN |
Zip Code | 22958 |
Area | NELSON VA |
Community Name | UNKNOWN |
School District | NELSON COUNTY PUBLIC SCHOOLS |
Middle School | NELSON |
High School | NELSON |
Listing VS Median (in UNKNOWN) | |
Price: $159,000 low | high Med: $470,550 On site: 58 low | high Med: 84.000000 |