MLS# | PAFL2012454 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 585 |
Listing Provided By | Coldwell Banker Realty | Scott A Palmer |
Zoning | R2 (MDR) |
---|---|
Acreage | 143.68 |
State | PA |
---|---|
County | Franklin |
City | Greencastle |
Zip Code | 17225 |
Area | Antrim Twp |
School District | Greencastle-Antrim |
Elementary School | Greencastle-Antrim |
Middle School | Greencastle-Antrim |
High School | Greencastle-Antrim |
Listing VS Median (in 17225) | |
Price: $3,000,000 low | high Med: $474,990 On Site: 585 low | high Med: 27.000000 |