MLS# | DCDC2156774 |
---|---|
Listing Type | For Lease |
Suite Number | 103 |
Year | 1914 |
Days On Site | 40 |
Listing Provided By | DC Real Property,LLC | Kenn B Blagburn |
Zoning | MU |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 15 | Avg $ Per SqFt: $152.03 | Min Sale Price: $1,750 | Max Sale Price: $1,750,000 | Med Sale Price: $3,850 |
Date: Aug 2024 | Sales: 31 | Avg $ Per SqFt: $220.18 | Min Sale Price: $1,000 | Max Sale Price: $805,000 | Med Sale Price: $3,500 |
Date: Jul 2024 | Sales: 45 | Avg $ Per SqFt: $293.93 | Min Sale Price: $1,575 | Max Sale Price: $1,274,900 | Med Sale Price: $275,000 |
Date: Jun 2024 | Sales: 18 | Avg $ Per SqFt: $163.4 | Min Sale Price: $1,699 | Max Sale Price: $1,195,000 | Med Sale Price: $4,325 |
Date: May 2024 | Sales: 14 | Avg $ Per SqFt: $543.8 | Min Sale Price: $3,700 | Max Sale Price: $1,829,000 | Med Sale Price: $720,500 |
Date: Apr 2024 | Sales: 9 | Avg $ Per SqFt: $465.57 | Min Sale Price: $3,003 | Max Sale Price: $880,000 | Med Sale Price: $565,000 |
Date: Mar 2024 | Sales: 11 | Avg $ Per SqFt: $374.82 | Min Sale Price: $1,750 | Max Sale Price: $865,000 | Med Sale Price: $426,000 |
Date: Feb 2024 | Sales: 3 | Avg $ Per SqFt: $287.16 | Min Sale Price: $3,800 | Max Sale Price: $618,000 | Med Sale Price: $518,000 |
Date: Jan 2024 | Sales: 2 | Avg $ Per SqFt: $559.44 | Min Sale Price: $377,000 | Max Sale Price: $415,000 | Med Sale Price: $396,000 |
Date: Oct 2023 | Sales: 1 | Avg $ Per SqFt: $391.67 | Min Sale Price: $555,000 | Max Sale Price: $555,000 | Med Sale Price: $555,000 |
Sep 2024 | |
---|---|
Sales: | 15 |
Avg $ Per SqFt: | $152.03 |
Min Sale Price: | $1,750 |
Max Sale Price: | $1,750,000 |
Med Sale Price: | $3,850 |
Aug 2024 | |
Sales: | 31 |
Avg $ Per SqFt: | $220.18 |
Min Sale Price: | $1,000 |
Max Sale Price: | $805,000 |
Med Sale Price: | $3,500 |
Jul 2024 | |
Sales: | 45 |
Avg $ Per SqFt: | $293.93 |
Min Sale Price: | $1,575 |
Max Sale Price: | $1,274,900 |
Med Sale Price: | $275,000 |
Jun 2024 | |
Sales: | 18 |
Avg $ Per SqFt: | $163.4 |
Min Sale Price: | $1,699 |
Max Sale Price: | $1,195,000 |
Med Sale Price: | $4,325 |
May 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $543.8 |
Min Sale Price: | $3,700 |
Max Sale Price: | $1,829,000 |
Med Sale Price: | $720,500 |
Apr 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $465.57 |
Min Sale Price: | $3,003 |
Max Sale Price: | $880,000 |
Med Sale Price: | $565,000 |
Mar 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $374.82 |
Min Sale Price: | $1,750 |
Max Sale Price: | $865,000 |
Med Sale Price: | $426,000 |
Feb 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $287.16 |
Min Sale Price: | $3,800 |
Max Sale Price: | $618,000 |
Med Sale Price: | $518,000 |
Jan 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $559.44 |
Min Sale Price: | $377,000 |
Max Sale Price: | $415,000 |
Med Sale Price: | $396,000 |
Oct 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $391.67 |
Min Sale Price: | $555,000 |
Max Sale Price: | $555,000 |
Med Sale Price: | $555,000 |
Attachments | |
---|---|
Loading |
State | DC |
---|---|
County | Washington |
City | Washington |
Zip Code | 20001 |
Community Name | Noma |
School District | District Of Columbia Public Scho |