MLS# | MDMC2145272 |
---|---|
Listing Type | For Lease |
Year | 2002 |
Days On Site | 17 |
Listing Provided By | Samson Properties | Zuyi Wang |
SQ Feet | 3,840 |
---|---|
Zoning | MXD |
Acreage | 0.03 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 16 | Avg $ Per SqFt: $101.6 | Min Sale Price: $1,800 | Max Sale Price: $935,000 | Med Sale Price: $3,600 |
Date: Aug 2024 | Sales: 45 | Avg $ Per SqFt: $175.92 | Min Sale Price: $1,800 | Max Sale Price: $1,172,000 | Med Sale Price: $460,000 |
Date: Jul 2024 | Sales: 52 | Avg $ Per SqFt: $198.82 | Min Sale Price: $1,400 | Max Sale Price: $1,325,000 | Med Sale Price: $471,000 |
Date: Jun 2024 | Sales: 41 | Avg $ Per SqFt: $216.29 | Min Sale Price: $2,400 | Max Sale Price: $1,301,000 | Med Sale Price: $555,000 |
Date: May 2024 | Sales: 7 | Avg $ Per SqFt: $218.13 | Min Sale Price: $2,900 | Max Sale Price: $985,000 | Med Sale Price: $620,000 |
Date: Apr 2024 | Sales: 4 | Avg $ Per SqFt: $303.85 | Min Sale Price: $545,000 | Max Sale Price: $1,699,000 | Med Sale Price: $1,160,500 |
Date: Mar 2024 | Sales: 3 | Avg $ Per SqFt: $214.19 | Min Sale Price: $211,000 | Max Sale Price: $616,480 | Med Sale Price: $225,000 |
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $203.49 | Min Sale Price: $630,000 | Max Sale Price: $630,000 | Med Sale Price: $630,000 |
Date: Jan 2024 | Sales: 1 | Avg $ Per SqFt: $314.84 | Min Sale Price: $1,806,550 | Max Sale Price: $1,806,550 | Med Sale Price: $1,806,550 |
Date: Dec 2023 | Sales: 1 | Avg $ Per SqFt: $310.46 | Min Sale Price: $1,781,433 | Max Sale Price: $1,781,433 | Med Sale Price: $1,781,433 |
Date: Nov 2023 | Sales: 4 | Avg $ Per SqFt: $115.22 | Min Sale Price: $2,000 | Max Sale Price: $750,000 | Med Sale Price: $277,300 |
Date: Oct 2023 | Sales: 1 | Avg $ Per SqFt: $1.79 | Min Sale Price: $2,895 | Max Sale Price: $2,895 | Med Sale Price: $2,895 |
Sep 2024 | |
---|---|
Sales: | 16 |
Avg $ Per SqFt: | $101.6 |
Min Sale Price: | $1,800 |
Max Sale Price: | $935,000 |
Med Sale Price: | $3,600 |
Aug 2024 | |
Sales: | 45 |
Avg $ Per SqFt: | $175.92 |
Min Sale Price: | $1,800 |
Max Sale Price: | $1,172,000 |
Med Sale Price: | $460,000 |
Jul 2024 | |
Sales: | 52 |
Avg $ Per SqFt: | $198.82 |
Min Sale Price: | $1,400 |
Max Sale Price: | $1,325,000 |
Med Sale Price: | $471,000 |
Jun 2024 | |
Sales: | 41 |
Avg $ Per SqFt: | $216.29 |
Min Sale Price: | $2,400 |
Max Sale Price: | $1,301,000 |
Med Sale Price: | $555,000 |
May 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $218.13 |
Min Sale Price: | $2,900 |
Max Sale Price: | $985,000 |
Med Sale Price: | $620,000 |
Apr 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $303.85 |
Min Sale Price: | $545,000 |
Max Sale Price: | $1,699,000 |
Med Sale Price: | $1,160,500 |
Mar 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $214.19 |
Min Sale Price: | $211,000 |
Max Sale Price: | $616,480 |
Med Sale Price: | $225,000 |
Feb 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $203.49 |
Min Sale Price: | $630,000 |
Max Sale Price: | $630,000 |
Med Sale Price: | $630,000 |
Jan 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $314.84 |
Min Sale Price: | $1,806,550 |
Max Sale Price: | $1,806,550 |
Med Sale Price: | $1,806,550 |
Dec 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $310.46 |
Min Sale Price: | $1,781,433 |
Max Sale Price: | $1,781,433 |
Med Sale Price: | $1,781,433 |
Nov 2023 | |
Sales: | 4 |
Avg $ Per SqFt: | $115.22 |
Min Sale Price: | $2,000 |
Max Sale Price: | $750,000 |
Med Sale Price: | $277,300 |
Oct 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $1.79 |
Min Sale Price: | $2,895 |
Max Sale Price: | $2,895 |
Med Sale Price: | $2,895 |
Attachments | |
---|---|
Loading |
State | MD |
---|---|
County | Montgomery |
City | Gaithersburg |
Zip Code | 20878 |
School District | Montgomery County Public Schools |