**RENOVATED 4 BEDROOM HOME AVAILABLE FOR RENT**Welcome to this beautifully finished and recently remodeled home in the heart of Mantua just a short distance to University City. The first floor boasts a lot of space and a clean design. The dining room, living room and kitchen are set in an open floor concept. That floor continues with a bedroom in the back and private patio. A high quality laminate flooring and well designed kitchen with quartz counter tops provide a nice touch to this property. There are 3 bedrooms and a full modern hallway bathroom on the second floor. Everything is clean, nicely finished with an additional sense of warmth in the room's floors emphasized by nice low profile carpets. Modern appliances and forced air heating are two more reasons you should rent this property. Additional space available in the semi-finished basement.
MLS # | PAPH2425724 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Pending-bright |
Year | 1925 |
Days On Site | 196 |
Listing Provided By | KW Empower | Emily K. Mishoe |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,204 |
Basement | Y |
Story(s) | 2 |
Zoning | RSA5 |
Acreage | 0.03 |
Cooling | None |
---|---|
Heating Yes / No | Yes |
Heating | 90% Forced Air |
Appliances | Range Hood, Refrigerator, Stainless Steel Appliances, Oven/Range - Electric |
Fireplace Yes / No | No |
Construction Materials | Masonry |
---|---|
Foundation Details | Other |
Garage Yes / No | No |
---|
Sewer | Public Septic, Public Sewer |
---|
State | PA |
---|---|
County | PHILADELPHIA PA |
City | PHILADELPHIA |
Zip Code | 19104 |
Area | 19104 (19104) |
Community Name | MANTUA |
School District | PHILADELPHIA CITY |
Listing VS Median (in MANTUA) | |
Price: $1,500 low | high Med: $60,000 SqFt: 1,204 low | high Med: 1,112 $ / SqFt: $1 low | high Med: $54 On site: 196 low | high Med: 173.000000 |