Warehouse Space: 2 Buildings , Clear Span, Concrete floors, 16'+ Ceiling Heights, Building # 2 - 2400 SQFT 2 Overhead doors $2,400.00 per month . Building #4 - 8000 SQFT , Loading Dock with 12' x 12' Overhead Door, Drive in Overhead Door16' x 18' $6,000.00 / Month
MLS# | PAMC2118182 |
---|---|
Listing Type | For Lease |
Status | Active-bright |
Year | 1975 |
Days On Site | 214 |
Listing Provided By | Realty Executives-Skippack | Bruce J Augustine |
Units | 1 |
---|---|
Zoning | VILLAGE COMMERCIAL |
Acreage | 4.62 |
Water Front | Yes |
State | PA |
---|---|
County | MONTGOMERY PA |
City | GREEN LANE |
Zip Code | 18054 |
Area | Marlborough Twp (10645) |
School District | UPPER PERKIOMEN |
Listing VS Median (in 18054) | |
Price: $2,400 low | high Med: $270,000 On site: 214 low | high Med: 87.000000 |