MLS# | PAPH2390874 |
---|---|
Listing Type | For Lease |
Year | 1970 |
Days On Site | 48 |
Listing Provided By | Compass Pennsylvania, LLC | Bogumila Jochim-Zajac |
Zoning | CMX1 |
---|---|
Acreage | 0.05 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 10 | Avg $ Per SqFt: $31.92 | Min Sale Price: $870 | Max Sale Price: $95,000 | Med Sale Price: $35,500 |
Date: Aug 2024 | Sales: 26 | Avg $ Per SqFt: $93.74 | Min Sale Price: $1,000 | Max Sale Price: $355,000 | Med Sale Price: $69,040 |
Date: Jul 2024 | Sales: 26 | Avg $ Per SqFt: $94.69 | Min Sale Price: $825 | Max Sale Price: $369,000 | Med Sale Price: $98,750 |
Date: Jun 2024 | Sales: 30 | Avg $ Per SqFt: $140.76 | Min Sale Price: $999 | Max Sale Price: $322,500 | Med Sale Price: $175,500 |
Date: May 2024 | Sales: 14 | Avg $ Per SqFt: $129.6 | Min Sale Price: $1,850 | Max Sale Price: $230,000 | Med Sale Price: $137,000 |
Date: Apr 2024 | Sales: 21 | Avg $ Per SqFt: $125.28 | Min Sale Price: $950 | Max Sale Price: $342,000 | Med Sale Price: $179,000 |
Date: Mar 2024 | Sales: 12 | Avg $ Per SqFt: $150.13 | Min Sale Price: $56,000 | Max Sale Price: $303,000 | Med Sale Price: $177,500 |
Date: Feb 2024 | Sales: 4 | Avg $ Per SqFt: $114.2 | Min Sale Price: $825 | Max Sale Price: $300,000 | Med Sale Price: $117,450 |
Date: Jan 2024 | Sales: 2 | Avg $ Per SqFt: $88.37 | Min Sale Price: $28,000 | Max Sale Price: $95,000 | Med Sale Price: $61,500 |
Date: Dec 2023 | Sales: 2 | Avg $ Per SqFt: $149.91 | Min Sale Price: $153,000 | Max Sale Price: $549,900 | Med Sale Price: $351,450 |
Date: Nov 2023 | Sales: 3 | Avg $ Per SqFt: $128.53 | Min Sale Price: $80,000 | Max Sale Price: $265,000 | Med Sale Price: $80,000 |
Sep 2024 | |
---|---|
Sales: | 10 |
Avg $ Per SqFt: | $31.92 |
Min Sale Price: | $870 |
Max Sale Price: | $95,000 |
Med Sale Price: | $35,500 |
Aug 2024 | |
Sales: | 26 |
Avg $ Per SqFt: | $93.74 |
Min Sale Price: | $1,000 |
Max Sale Price: | $355,000 |
Med Sale Price: | $69,040 |
Jul 2024 | |
Sales: | 26 |
Avg $ Per SqFt: | $94.69 |
Min Sale Price: | $825 |
Max Sale Price: | $369,000 |
Med Sale Price: | $98,750 |
Jun 2024 | |
Sales: | 30 |
Avg $ Per SqFt: | $140.76 |
Min Sale Price: | $999 |
Max Sale Price: | $322,500 |
Med Sale Price: | $175,500 |
May 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $129.6 |
Min Sale Price: | $1,850 |
Max Sale Price: | $230,000 |
Med Sale Price: | $137,000 |
Apr 2024 | |
Sales: | 21 |
Avg $ Per SqFt: | $125.28 |
Min Sale Price: | $950 |
Max Sale Price: | $342,000 |
Med Sale Price: | $179,000 |
Mar 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $150.13 |
Min Sale Price: | $56,000 |
Max Sale Price: | $303,000 |
Med Sale Price: | $177,500 |
Feb 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $114.2 |
Min Sale Price: | $825 |
Max Sale Price: | $300,000 |
Med Sale Price: | $117,450 |
Jan 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $88.37 |
Min Sale Price: | $28,000 |
Max Sale Price: | $95,000 |
Med Sale Price: | $61,500 |
Dec 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $149.91 |
Min Sale Price: | $153,000 |
Max Sale Price: | $549,900 |
Med Sale Price: | $351,450 |
Nov 2023 | |
Sales: | 3 |
Avg $ Per SqFt: | $128.53 |
Min Sale Price: | $80,000 |
Max Sale Price: | $265,000 |
Med Sale Price: | $80,000 |
Attachments | |
---|---|
Loading |
State | PA |
---|---|
County | Philadelphia |
City | Philadelphia |
Zip Code | 19134 |
Area | 19134 |
School District | The School District Of Philadelp |