Lessor is willing to upgrade bathrooms and pavement for long term tenant.
MLS# | DESU2071576 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 1998 |
Days On Site | 14 |
Listing Provided By | R&R Commercial Realty | Keith Walpole |
SQ Feet | 2,000 |
---|---|
Zoning | C-1 |
Acreage | 2.98 |
State | DE |
---|---|
County | Sussex |
City | Seaford |
Zip Code | 19973 |
Area | Seaford Hundred |
School District | Seaford |
Listing VS Median (in 19973) | |
Price: $7 low | high Med: $340,000 SqFt: 2,000 low | high Med: 1,269 $ / SqFt: $0 low | high Med: $268 On Site: 14 low | high Med: 138.000000 |