Lessor is willing to upgrade bathrooms and payment for long term tenant.
MLS# | DESU2071574 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 1998 |
Days On Site | 7 |
Listing Provided By | R&R Commercial Realty | Keith Walpole |
SQ Feet | 3,300 |
---|---|
Zoning | C-1 |
Acreage | 2.98 |
State | DE |
---|---|
County | Sussex |
City | Seaford |
Zip Code | 19973 |
Area | Seaford Hundred |
School District | Seaford |
Listing VS Median (in 19973) | |
Price: $7 low | high Med: $344,500 SqFt: 3,300 low | high Med: 1,835 $ / SqFt: $0 low | high Med: $207 On Site: 7 low | high Med: 116.500000 |