MLS# | DEKT2031468 |
---|---|
Listing Type | For Lease |
Building Name | GOVERNORS CLUB |
Status | Active |
Year | 1875 |
Days On Site | 19 |
Listing Provided By | Keller Williams Realty Wilmington | Carol Plummer |
SQ Feet | 7,500 |
---|---|
Zoning | C |
Property View | Yes |
State | DE |
---|---|
County | Kent |
City | Dover |
Zip Code | 19901 |
Area | Capital |
School District | Capital |
Listing VS Median (in 19901) | |
Price: $5,000 low | high Med: $329,900 SqFt: 7,500 low | high Med: 1,402 $ / SqFt: $1 low | high Med: $235 On Site: 19 low | high Med: 96.000000 |