MLS# | PABU2045560 |
---|---|
Listing Type | For Lease |
Style | Condominium |
Suite Number | 2 |
Status | Closed |
Year | 1870 |
Days On Site | 685 |
Listing Provided By | Keller Williams Real Estate-Doylestown | Susan Jones |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 465 |
Story(s) | 1 |
Zoning | RESIDENTIAL |
Acreage | 0.27 |
State | PA |
---|---|
County | Bucks |
City | Doylestown |
Zip Code | 18901 |
Area | Doylestown Boro |
Community Name | Doylestown Boro |
School District | Central Bucks |
Elementary School | Linden |
Middle School | Lenape |
High School | Central Bucks High School West |
Listing VS Median (in Doylestown Boro) | |
Price: $1,750 low | high Med: $656,250 SqFt: 465 low | high Med: 1,769 $ / SqFt: $4 low | high Med: $411 On Site: 685 low | high Med: 8.000000 |