MLS# | PAPH2361456 |
---|---|
Listing Type | For Lease |
Style | Condominium |
Suite Number | 3 |
Status | Active |
Year | 1915 |
Days On Site | 259 |
Listing Provided By | Anchor Realty Northeast | Leonard Mogil |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 820 |
Basement | Y |
Story(s) | 1 |
Zoning | RSA5 |
Acreage | 0.02 |
Property View | Yes |
State | PA |
---|---|
County | Philadelphia |
City | Philadelphia |
Zip Code | 19148 |
Area | 19148 |
Community Name | East Passyunk Crossing |
School District | The School District Of Philadelp |
Listing VS Median (in East Passyunk Crossing) | |
Price: $1,650 low | high Med: $299,900 SqFt: 820 low | high Med: 1,366 $ / SqFt: $2 low | high Med: $220 On Site: 259 low | high Med: 138.000000 |