Welcome Lee Commons to Conshohocken -- Apartment for Rent in Conshy -- Complex is centrally located -- minutes from the Tow Path, Conshohocken and Spring Mill R5 Train Station, Fayette Street and more! This well appointed (1) Bedroom / (1.5) Bath Unit features hardwoods throughout, laundry in unit, open floor plan and eat in kitchen. Parking included. Unit available on Dec 21, 2024. First, Last and Security due at signing (total of $5,985). Pets considered case-by-case basis, at no additional fee. Maximum of 2 pets per unit.
MLS # | PAMC2125042 |
---|---|
Listing Type | For Lease |
Style | Condominium |
Status | Active Under Contract-bright |
Year | 2020 |
Days On Site | 191 |
Listing Provided By | Entourage Elite Real Estate-Conshohocken | Michael A Spampinato |
Bed(s) | 1 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 818 |
Story(s) | 3 |
Zoning | RES |
Acreage | 0.63 |
Rooms Total | 5 |
---|---|
Cooling | Central A/C |
Heating Yes / No | Yes |
Heating | Forced Air |
Construction Materials | Combination |
---|
Garage Yes / No | No |
---|
Sewer | Public Sewer |
---|
State | PA |
---|---|
County | MONTGOMERY PA |
City | CONSHOHOCKEN |
Zip Code | 19428 |
Area | Whitemarsh Twp (10665) |
Community Name | CONSHOHOCKEN |
School District | COLONIAL |
Middle School | COLONIAL |
High School | PLYMOUTH WHITEMARSH |
Listing VS Median (in CONSHOHOCKEN) | |
Price: $1,995 low | high Med: $332,450 SqFt: 818 low | high Med: 866 $ / SqFt: $2 low | high Med: $385 On site: 191 low | high Med: 26.500000 |